We export high-quality Egyptian dates, known for their rich taste and natural sweetness, suitable for fresh consumption and processing.
| Location | Egypt |
| Total Area | 600 Acres |
| Annual Production | 6,500 tons |
| Variants | Siwi – Barhi – Medjool |
| Certifications | Organic Certified, Global GAP |
| Proximity | 60 mins from Packing Facility |
Packaging
| Plastic Crate | Carton Box |
| Weight | 10 KG | 5 KG |
| Pallet Dimensions | 120 CM * 100 CM | 110 CM * 110 CM |
| Carton / Pallet | 100 | 150 |
| Carton / Container | 2,600 | 4,000 |
| Net Weight / Container | AVERAGE 25 TONS | AVERAGE 20 TONS |
Availability
| Variety |
Jan | Feb | Mar | Apr | May | June |
July | Aug | Sep | Oct | Nov | Dec |
| Siwi |
✔ | ✔ | ✔ | ✔ | | |
| ✔ | ✔ | ✔ | ✔ | ✔ |
| Medjool |
| | | | ✔ | ✔ |
✔ | ✔ | ✔ | | | |