Our mangoes are grown in Wadi Al Natroun with superior care, producing rich taste and high-quality varieties.
Location | Wadi Al Natroun |
Total Area | 350 Acres |
Annual Production | 3,500 tons |
Variants | Chili – Kent – Keitt – R2 – Naomi |
Certifications | Global GAP, Grasp, Sedex, SMETA |
Proximity | 10 mins from Packing Facility |
Packaging
| Plastic Crate | Carton Box |
Weight | 6.5 KG | 4 KG |
Pallet Dimensions | 120 CM * 100 CM | 110 CM * 110 CM |
Carton / Pallet | 180 | 240 |
Carton / Container | 3,744 | 5,280 |
Net Weight / Container | AVERAGE 23 TONS | AVERAGE 21 TONS |
Availability
Variety | Jan | Feb | Mar | Apr | May | June |
July | Aug | Sep | Oct | Nov | Dec |
Naomi | | | | | | |
✔ | ✔ | ✔ | | | |
Chili | | | | | | |
✔ | ✔ | | | | |
Kent | | | | | | |
✔ | ✔ | | | | |