We grow and export premium fresh oranges with rich flavor and juicy texture, sourced from our farms in Egypt.
Location | Egypt |
Total Area | 500 Acres |
Annual Production | 5,000 tons |
Variants | Navel – Valencia – Baladi |
Certifications | Global GAP, BRC, Sedex |
Proximity | 15 mins from Packing Facility |
Packaging
| Plastic Crate | Carton Box |
Weight | 6 KG | 5 KG |
Pallet Dimensions | 120 CM * 100 CM | 110 CM * 110 CM |
Carton / Pallet | 160 | 200 |
Carton / Container | 4,000 | 5,200 |
Net Weight / Container | AVERAGE 24 TONS | AVERAGE 21 TONS |
Availability
Variety | Jan | Feb | Mar | Apr | May | June |
July | Aug | Sep | Oct | Nov | Dec |
Navel | ✔ | ✔ | ✔ | | | |
| | | | ✔ | ✔ |
Valencia | | | | ✔ | ✔ | ✔ |
| | | | | |