We offer premium fresh pomegranates with vibrant color, juicy arils, and long shelf life, sourced from Egypt's fertile lands.
Location | Assiut, Egypt |
Total Area | 350 Acres |
Annual Production | 3,800 tons |
Variants | Wonderful – 116 – Baladi |
Certifications | Global GAP, ISO 9001 |
Proximity | 40 mins from Packing Facility |
Packaging
| Plastic Crate | Carton Box |
Weight | 6 KG | 5 KG |
Pallet Dimensions | 120 CM * 100 CM | 110 CM * 110 CM |
Carton / Pallet | 130 | 160 |
Carton / Container | 3,400 | 4,600 |
Net Weight / Container | AVERAGE 22 TONS | AVERAGE 20 TONS |
Availability
Variety |
Jan | Feb | Mar | Apr | May | June |
July | Aug | Sep | Oct | Nov | Dec |
Wonderful |
| | | | | |
✔ | ✔ | ✔ | ✔ | ✔ | |